brasscheck.bot

ammunition · .223 Remington

PMC X-TAC Match 77gr OTM

Sold in 10 sizes, 20 to 2000

Lowest now

Out of stock

at all 10 shops we check

Last seen at $1.07 per round, 3 h ago.

Tell me when it's back

We'll email you as soon as a tier 1 shop has it.

per round

Since we started checking

Lowest 90 price changes
The least of them ammoasap.com: nothing available now ammohero.com: nothing available now behindthelinesupply.com: nothing available now bereli.com: nothing available now bigrandaddy.com: nothing available now buckinghorseoutpost.com: nothing available now bulkmunitions.com: nothing available now fastammo.com: nothing available now gmansportingarms.com: 86.9¢ now pmarmory.com: nothing available now sentryammo.com: nothing available now sgammo.com: nothing available now vizardsgunsandammo.com: nothing available now ammoman.com: nothing available now luckygunner.com: nothing available now
Sep 28 18:32Nov 18 22:22

Tier 1 shops

out of stock
  1. bulkmunitions.com $739.00÷800 92.4¢
  2. ammohero.com $1,989.99÷2,000 99.5¢
  3. buckinghorseoutpost.com $19.99÷20 $1.00
  4. buckinghorseoutpost.com $19.99÷20 $1.00
  5. ammohero.com $1,000.00÷1,000 $1.00
  6. vizardsgunsandammo.com $20.09÷20 $1.00
  7. ammohero.com $2,063.66÷2,000 $1.03
  8. ammohero.com $1,038.44÷1,000 $1.04
  9. ammohero.com $521.26÷500 $1.04
  10. luckygunner.com case $210.00÷200 $1.05
  11. ammohero.com $525.83÷500 $1.05
  12. vizardsgunsandammo.com $21.05÷20 $1.05
  13. pmarmory.com $21.16÷20 $1.06
  14. vizardsgunsandammo.com $21.47÷20 $1.07
  15. ammohero.com $214.97÷200 $1.07
  16. vizardsgunsandammo.com $21.61÷20 $1.08
  17. ammohero.com $110.01÷100 $1.10
  18. ammoman.com $225.00÷200 $1.13
  19. luckygunner.com $23.00÷20 $1.15
  20. ammohero.com $234.50÷200 $1.17
  21. ammohero.com $23.89÷20 $1.19
  22. bereli.com $239.99÷200 $1.20
  23. ammohero.com $121.79÷100 $1.22
  24. bereli.com $124.99÷100 $1.25
  25. ammoman.com $25.00÷20 $1.25
  26. behindthelinesupply.com $25.03÷20 $1.25
  27. ammohero.com $27.19÷20 $1.36
  28. bereli.com $54.99÷40 $1.37
  29. bereli.com $34.99÷20 $1.75
  30. bereli.com $34.99÷20 $1.75
  31. bulkmunitions.com —
  32. velocityammosales.com —
  33. velocityammosales.com —
  34. vizardsgunsandammo.com —

The load, in full

Brand
PMC
Bullet Type
Open Tip Match (OTM)
Bullet Weight
77 Grain
Caliber
.223 Remington
Casing
Brass
Condition
New
Muzzle Energy
1296 ft-lbs
Muzzle Velocity
2790 f/s
Primer
Boxer
Primer Compound
Non-Corrosive
Product Line
X-TAC Match
Reloadable
Reloadable
sold by
20, 40, 60, 100, 200, 400, 500, 800, 1000, 2000